| Rates low season* | |||||
|---|---|---|---|---|---|
| Days | 1 | 2 | 3 | 4 | 5 |
| Children half-day | € 80,00 | € 125,00 | € 165,00 | € 210,00 | € 210,00 |
| Children full day - including meal | € 120,00 | € 205,00 | € 280,00 | € 330,00 | € 350,00 |
| Adults | € 110,00 | € 165,00 | € 210,00 | € 230,00 | |
| Snowboard | € 80,00 | € 125,00 | € 165,00 | € 210,00 | € 210,00 |
| Rates high season* | |||||
|---|---|---|---|---|---|
| Days | 1 | 2 | 3 | 4 | 5 |
| Children half day | € 80,00 | € 130,00 | € 170,00 | € 200,00 | € 215,00 |
| Children full day - including meal | € 125,00 | € 215,00 | € 290,00 | € 340,00 | € 360,00 |
| Adult | € 110,00 | € 165,00 | € 210,00 | € 230,00 | |
| Snowboard | € 80,00 | € 130,00 | € 170,00 | € 200,00 | € 215,00 |
























