| Rates low season* | |||||
|---|---|---|---|---|---|
| Days | 1 | 2 | 3 | 4 | 5 |
| Children half-day | € 72,00 | € 112,00 | € 147,00 | € 172,00 | € 192,00 |
| Children full day - including meal | € 115,00 | € 190,00 | € 250,00 | € 295,00 | € 320,00 |
| Adults | € 115,00 | € 170,00 | € 200,00 | € 220,00 | |
| Snowboard | € 72,00 | € 112,00 | € 147,00 | € 172,00 | € 192,00 |
| Rates high season* | |||||
|---|---|---|---|---|---|
| Days | 1 | 2 | 3 | 4 | 5 |
| Children half day | € 75,00 | € 120,00 | € 160,00 | € 185,00 | € 203,00 |
| Children full day - including meal | € 120,00 | € 210,00 | € 275,00 | € 320,00 | € 340,00 |
| Adult | € 115,00 | € 170,00 | € 200,00 | € 220,00 | |
| Snowboard | € 75,00 | € 120,00 | € 160,00 | € 185,00 | € 203,00 |
























